Daedalus Scissor Lifts Dealer
We are Authorised Dealer, Distributor, Supplier, Services Provider Of Scissor Lifts, Daedalus Scissor Lifts and our set up is in Aurangabad, Maharashtra, India
DAEDALUS SCISSOR LIFT :
Self-Propelled Slab Scissor Lift (Battery Operated)
DAEDALUSL Self-Propelled Slab Scissor Lifts are built to deliver
Extraordinary Performance and Versatility. These Indigenously
designed and manufactured scissor lifts boast robust quality.
Excellent Stability & Long-lasting Efficiency. They are
exceptionally mobile. letting you manoeuvre in tight spaces. They
are an ideal choice for indoor and outdoor work sites on flat ,
levelled, and firm surfaces.
Features
- Extension Deck
- Anti-Skid Platform
- Dual Front Wheel Hydraulic Drive
- Foldable Guardrails (Optional)
- Pull out battery tray
- Electrtc line to platform
- Solid Non-Marking tyres
- Electro-magnetic Brakes
- Forklift Pockets
Safety Systems:
- Manual emergency relif valves
- Overload sensors & Indicators (Optional)
- Tilt Sensors
- Flashing Beacons
- In built smart battery charger
| Specification | |||||||
| MODELS | DS-608 | DS-808 | DS-810 | DS-1010 | DS-1212 1.9V | DS-1212 | DS-1412 |
| MEASUREMENTS | METRIC | METRIC | METRIC | METRIC | METRIC | METRIC | METRIC |
| Maximum Working Height* | 6 m | 8 m | 8 m | 10 m | 12 m | 12 m | 14 m |
| Extension Deck | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.8 m | 0.9 m | 0.9 m |
| Platform Width | 0.8 m | 0.8 m | 1.0 m | 1.0 m | 1.2 m | 1.2 m | 1.2 m |
| Vehicle Dimensions (L×W×H) | 2.15 x 0.85 x 2.2 | 2.15 x 0.85 x 2.3 | 2.15 x 1.05 x 2.3 | 2.5 x 1.05 x 2.5 | 2.5 x 1.25 x 2.6 | 2.5 x 1.25 x 2.7 | 2.5 x 1.25 x 2.7 |
| Ground Clearance | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| Maximum Occupancy** | 2 Person | 1 Person | 2 Person | 2 Person | 2 Person | 2 Person | 2 Person |
| Lift Capacity | 350 Kgs | ||||||
| Extension Deck | 125 Kgs | ||||||
| Power Source | 24V DC (Four 6V 225Ah Batteries) | ||||||
| Weight** | 1600 Kgs | 1850 Kgs | 2100 Kgs | 2200 Kgs | 2400 Kgs | 2900 Kgs | 3050 Kgs |
Designed by : MID | Hosted by : GID | Promoted by : PBD
Copyright © by Techno Vijay Engineering Pvt.Ltd.
